| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | ROBERTS | Grace | GBR | SCIMITAR |
| 2 | HUNTER | Juliet | GBR | ROYAL HOLL |
| 3 | FAIRHEAD | Helen | GBR | CITY |
| 3 | MCWILLIAMS | Margaret | GBR | TRURO |
| 5 | HILL | Rosie | GBR | PLYMOUTH |
| 6 | CLEMENTS | Susannah | GBR | TRURO |
| 7 | TURNER | Eloise | GBR | BATH |
| 8 | BELL | Lindsey | GBR | HUNT ROEDER |
| 9 | HAYWOOD | Elennor | GBR | SOUTHAMPTON |
| 10 | FEATHERSTONE | Lynne | GBR | SCIMITAR |
| 11 | TOWERS | Emma | GBR | BRISTOL |
| 12 | REES | Stephanie | GBR | BATH |
| 13 | VODEN | Charlie | GBR | MILLFIELD |
| 14 | COOMBES | Joan | GBR | TRURO |
Document Engarde - 27/01/2007 17:00:40