| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | GIBBS | Lucy | GBR | ESCRIME |
| 2 | ORCHART | Olivia | GBR | GWENT |
| 3 | WILLIAMS | Grace | GBR | SIDMOUTH |
| 3 | WILTSHIRE | Laura | GBR | MILLFIELDS |
| 5 | HARWOOD | Jennifer | GBR | BRISTOL UNI |
| 6 | TOWNSEND | Dawn | GBR | MORLEY |
| 7 | MERRICK | Astrid | GBR | BRISTOL |
| 8 | BARRINGTON | Georgina | GBR | WELLINGTON |
| 9 | DIFFORD | Abi | GBR | GWENT |
| 10 | BALL | Abigail | GBR | SARNIA |
| 11 | DYER | Julie | GBR | SARNIA |
| 12 | GOODCHILD | Emily | GBR | WELLINGTON |
| 13 | COLLINETTE | Sarah | GBR | SARNIA |
| 14 | FINDLAY | Isla | GBR | SIDMOUTH |
| 15 | ROBINSON | Laura | GBR | BRISTOL |
| 16 | WILLIAMS | Lucy | GBR | SIDMOUTH |
| 17 | STARLING | Louise | GBR | KENT UNI |
| 18 | LIFTMAN | Sophie | GBR | MILLFIELDS |
| 19 | RAZEY | Rebecca | GBR | PLYMOUTH HIGH FOR GIRLS |
| 20 | BORRILL | Francesca | GBR | FIGHTING FIT |
| 21 | DAVIES | Freya | GBR | PLYMOUTH |
| 22 | WARMINGTON | Amy | GBR | PLYMOUTH |
| 23 | SWISTHOWSKI | Magdalena | GBR | PLYMOUTH |
| 24 | COWIN | Samantha | GBR | PLYMOUTH |
| 25 | WEBB | Lauen | GBR | PLYMOUTH |
Document Engarde - 27/01/2007 16:56:57