| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | JUPP | Al | GBR | TRURO |
| 2 | PLANT | Thomas | GBR | HUNT ROEDER |
| 3 | DICKINSON | Grant | GBR | CANTERBURY |
| 3 | KERR | J Dominic | GBR | TAUNTON |
| 5 | PURVIS | William | GBR | SOUTHAMPTON UNI |
| 6 | CORBETT | Martin | GBR | SARNIA |
| 7 | SMITH | Douglas | GBR | SCIMITAR |
| 8 | BORNEMISZA | Andy | GBR | BATH |
| 9 | PALMER | Phil | GBR | STOURBRIDGE |
| 10 | ROWLEY | Jake | GBR | PLYMOUTH |
| 11 | POWELL | Chris | GBR | CARDIFF |
| 12 | EGRY | Martin | GBR | HUNT ROEDER |
| 13 | MARTIN | Thomas | GBR | CARDIFF |
| 14 | BARON | Peter | GBR | STOURBRIDGE |
| 15 | COULTER | Barry | GBR | SCIMITAR |
| 16 | MCCLEOD | Andrew | GBR | GWENT |
| 17 | ALEXANDER | Kevin | GBR | BOSTON |
| 18 | COOMBS | Gordon | GBR | TRURO |
| 19 | LEUNG | Jonathan | GBR | PLYMOUTH |
| 20 | ROGERSON | Keith | GBR | TRURO |
| 21 | VONDEE | Morgan | GBR | MILLFIELD |
| 22 | DIXON | Stuart | GBR | MILLFIELD |
| 23 | TUCK | Lyndon | GBR | TOTNES |
| 24 | NEWMAN | Mike | GBR | NEWTON ABBOT |
| 25 | TUCK | Rowan | GBR | TOTNES |
Document Engarde - 28/01/2007 16:04:09