| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BILLING | Matt | GBR | TRURO |
| 2 | SHILLINGFORD | Jason | GBR | PLYMOUTH |
| 3 | GUPTA | Gourav | GBR | BOSTON |
| 3 | VERRET | Frederic | GBR | PLYMOUTH |
| 5 | ROUTLEDGE | John | GBR | SALISBURY |
| 6 | ARRON | Oscar | GBR | BGS/CLIFTON COLLEGE |
| 7 | THORNEYCROFT | James | GBR | CARDIFF |
| 8 | PARISH | Sam | GBR | SARNIA |
| 9 | WILLIAMS | Steven | GBR | ALDERSHOT |
| 10 | BIGGS | Richard | GBR | ESCRIME |
| 11 | WARD | Sam | GBR | CHILWELL |
| 12 | DAVID | Issac | GBR | BRISTOL |
| 13 | POWELL | Chris | GBR | CARDIFF |
| 14 | ANDERSON | Tom | GBR | MILLFIELDS |
| 15 | DAWKINS | Jonathan | GBR | BRISTOL |
| 16 | CAINE | Paul | GBR | TRURO |
| 17 | MCLEOD | Andrew | GBR | GWENT |
| 18 | JAMES | Thomas | GBR | TRURO |
| 19 | ORCHART | George | GBR | GWENT |
| 20 | OZANNE | Pierre | GBR | SARNIA |
| 21 | CORBETT | Martin | GBR | SARNIA |
| 22 | BOWDEN | Alan | GBR | BARNSTAPLE |
| 23 | SEFTON | Darrell | GBR | BARNSTAPLE |
| 24 | TOMLINSON | Jesse | GBR | TRURO |
| 25 | BONNER | Adam | GBR | SARNIA |
| 26 | JAMES | Richard | GBR | TRURO |
| 27 | ALEXANDER | Kevin | GBR | BOSTON |
| 28 | RAPIER | Richard | GBR | TRURO |
| 29 | MARTIN | Thomas | GBR | CARDIFF |
| 30 | MAY | Stephen | GBR | LEICESTER |
| 31 | WILLIAMS | Josh | GBR | MILLFIELDS |
| 32 | SHELTON | Ed | GBR | BEAUCLERK |
| 33 | GROSE | Charles | GBR | STREATHAM |
| 34 | MCDONALD | James | GBR | MILLFIELDS |
| 35 | LEUNG | Jonathan | GBR | PLYMOUTH |
| 36 | TAPP | Graham | GBR | SIDMOUTH |
| 37 | HILL | Joe | GBR | PLYMOUTH |
| 38 | CANTY | John | GBR | GWENT |
| 39 | PEARSE | Malcolm | GBR | PLYMOUTH |
| 40 | HASTILOW | Dig | GBR | BARNSTAPLE |
| 41 | DENHAM | James | GBR | PLYMOUTH |
| 42 | WILLCOCK | Dennis | GBR | PLYMOUTH |
| 43 | RAMSAY | Matthew | GBR | TRURO |
Document Engarde - 27/01/2007 17:27:05