| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HOGSON | Ben | GBR | TRURO |
| 2 | BARNETT | Keith | GBR | TRURO |
| 3 | BELFOURD | David | GBR | BRISTOL UNI |
| 3 | LAVINGTON | Steve | GBR | TAUNTON |
| 5 | CHALMERS | John | GBR | BATH |
| 6 | HARRINGTON | James | GBR | L/MAJOR |
| 7 | BONNER | Adam | GBR | SARNIA |
| 8 | CHASE | Alex | GBR | LTFC |
| 9 | SPIERS | Lee | GBR | PLYMOUTH |
| 10 | BRAILSFORD | Gary | RAF | |
| 11 | IRELAND | Morys | GBR | CHICHESTER |
| 12 | SMITH | Peter | GBR | WELLINGTON |
| 13 | CLAPHAM | Nick | GBR | WELLINGTON |
| 14 | STEWART-WATSON | David | GBR | PLYMOUTH |
| 15 | WILLIS | Scott | GBR | NEWTON ABBOT |
| 16 | WILLIAMS | Tom | GBR | SIDMOUTH |
| 17 | TAYLOR | Barnaby | GBR | U/A |
| 18 | SHELTON | Ed | GBR | BEAUCLERCK |
| 19 | DENHAM | James | GBR | PLYMOUTH |
| 20 | PAYNE | Alan | GBR | KINGSWEAR |
| 21 | SMART | Lewis | GBR | PLYMOUTH |
| 22 | WILLS | Paul | GBR | PLYMOUTH |
| 23 | RUGHELMER | Ian | GBR | LTFC |
| 24 | MAY | Stephen | GBR | LEICESTER |
| 25 | PILKINGTON | Jim | GBR | WELLINGTON |
| 26 | STEWART-WATSON | Ian | GBR | PLYMOUTH |
| 27 | DAWSON | James | GBR | WELLINGTON |
| 28 | EDBROOK | Luke | GBR | CREDITON SWORDS |
| 29 | PRING | Jamie | GBR | KINGSWEAR |
| 30 | ACKERMAN | Aiden | GBR | TRURO |
| 31 | CHIRAYUS | Naruj | GBR | MILLFIELDS |
| 32 | PEARSON | David | GBR | WELLINGTON |
| 33 | YU YUI | King | GBR | MILLFIELDS |
| 34 | COURAGE | Edward | GBR | MILLFIELDS |
| 35 | SMART | Connor | GBR | PLYMOUTH |
| 36 | WILLCOCK | Dennis | GBR | PLYMOUTH |
| 37 | BUTLER | Samuel | GBR | TRURO |
| 38 | PORRITT | Thomas | GBR | TRURO |
Document Engarde - 01/02/2007 08:17:18