| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | SHILLINGFORD | Jason | GBR | PLYMOUTH |
| 2 | SHILLINGFORD | Warren | GBR | PLYMOUTH |
| 3 | LEPLEY | Adam | GBR | HPFC |
| 3 | STEWART-WATSON | David | GBR | PLYMOUTH |
| 5 | LUENG | Jon | GBR | PLYMOUTH |
| 6 | CLARK | Richard | GBR | TRURO |
| 7 | VAN DER SCHOUW | Jason | GBR | PLYMOUTH |
| 8 | BARKER | Chris | GBR | DHSB |
| 9 | RAMSAY | Matthew | GBR | TRURO |
| 10 | LAWRENCE | Kristian | GBR | PLYMOUTH |
| 11 | NICHOLAS | Tom | GBR | DHSB |
| 12 | DAVIES | Matthew | GBR | PLYMOUTH |
| 13 | BALL | Jonathan | GBR | TRURO |
Document Engarde - 03/03/2007 14:08:23