| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | SHILLINGFORD | Jason | GBR | PLYMOUTH |
| 2 | STEWART WATSON | David | GBR | PLYMOUTH |
| 3 | LUDOVINO | Oliver | GBR | GLASTONBURY |
| 3 | SNELL | Aeron | GBR | WELLINGTON |
| 5 | EDBROOK | Luke | GBR | CREDITON |
| 6 | BONNER | Joseph | GBR | WELLINGTON |
| 7 | PILKERTON | Steve | GBR | TRURO |
| 8 | HAWKSWORTH | George | V/MELLENIUM | |
| 9 | SMART | Lewis | GBR | PLYMOUTH |
| 10 | ACKERMAN | Jamie | GBR | TRURO |
| 11 | BUTLER | Sam | GBR | TRURO |
| 12 | SHORT | Christopher | GBR | KINGSWEAR |
| 13 | RAYMOND JONES | Ross | GBR | PLYMOUTH |
| 14 | LAWRENCE | Kristian | GBR | PLYMOUTH |
Document Engarde - 03/03/2007 16:34:27