| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | COUPLAND | Jezz | TRURO | |
| 2 | JUPP | Alistair | TRURO | |
| 3 | BORNEMISZA | Andy | BATH | |
| 3 | BOUGHTON | Justin | SALLE HUNT | |
| 5 | COOMBS | Gordon | TRURO | |
| 6 | BROOKS | Daniel | BATH | |
| 7 | WEEDON | Max | ARMY | |
| 8 | GEURRINI NAZOA | David | EXETER UNI | |
| 9 | FOOT | George | ESPADA | |
| 10 | CORBRIDGE | Ben | EXETER UNI | |
| 11 | GOUGH | Steven | SALLE HUNT | |
| 12 | CHAN | Nicholas | BRISTOL UNI | |
| 13 | PALMER | Phil | STOURBRIDGE | |
| 14 | CROWTHER | Gareth | CARDIFF UNI | |
| 15 | SCHAIPP | Axel | PLYMOUTH | |
| 16 | MILLS | Ralph | BARNSTAPLE | |
| 17 | ANSELL | Joe | N/ABBOT | |
| 18 | COLEMAN | William | U/A | |
| 19 | THALLER | Mark | CARDIFF UNI |
Document Engarde - 02/02/2009 14:49:11