| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | SHILLINGFORD | Warren | LAWRENCE | |
| 2 | SHILLINGFORD | Jason | LAWRENCE | |
| 3 | VERRET | Frederic | LAWRENCE | |
| 3 | WEEDON | Max | ARMY | |
| 5 | LYONS AMOS | Mark | WINCHESTER | |
| 6 | GUERRINI-NAZOA | David | EXETER UNI | |
| 7 | DAVID | Isaac | BRISTOL | |
| 8 | DAWKINS | Jonathan | BRISTOL | |
| 9 | PAGE | Stuart | CREDITON | |
| 10 | SEFTON | Darrell | BARNSTAPLE | |
| 11 | WILSON | Danal | WELLINGTON | |
| 12 | RICHARDS | Ceri | GWENT | |
| 13 | WOOD-FISHER | James | GWENT | |
| 14 | CHIVERS | Calum | BRISTOL | |
| 15 | JANICEK | Ondrej | TIVERTON | |
| 16 | HALL | Adam | GWENT | |
| 17 | HUGHES | Dillon | WELLINGTON | |
| 18 | CHEW | Michael | PLYMOUTH | |
| 19 | MILLS | Ralph | BARNSTAPLE | |
| 20 | DENHAM | James | LAWRENCE | |
| 21 | GWYNNE | Peter | CARDIFF UNI | |
| 22 | CROWTHER | Gareth | CARDIFF UNI | |
| 23 | WESTLEY | Phillip | NORTH TAMAR | |
| 24 | DAVIES | Matthew | PLYMOUTH | |
| 25 | BARKER | Chris | DHSB | |
| 26 | STEVENSON | James | PLYMOUTH | |
| 27 | HANNAFORD | Hugo | NORTH TAMAR | |
| 28 | HILTON PIERCE | Luke | PLYMOUTH | |
| 29 | BATE | James | BARNSTAPLE | |
| 30 | CLARKSON | Paul | U/A | |
| 31 | WILLCOCK | Denis | PLYMOUTH |
Document Engarde - 02/02/2009 14:46:09