| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | CHALMERS | John | BATH | |
| 2 | HODGSON | Ben | WELLINGTON | |
| 3 | BARNETT | Keith | TRURO | |
| 3 | HARRIS | James | PLYMOUTH | |
| 5 | MILLER | Danial | RAVEN | |
| 6 | SPIERS | Lee | ARMY | |
| 7 | WILLIS | Scott | N/ABBOT | |
| 8 | SANDFORD | Christopher | ACTIV 8 | |
| 9 | CLAPHAM | Nick | WELLINGTON | |
| 10 | PEARSON | David | WELLINGTON | |
| 11 | BONNER | Joseph | WELLINGTON | |
| 12 | FLATT | Robert | PLYMOUTH | |
| 13 | DENHAM | James | LAWRENCE | |
| 14 | PAGE | Stuart | CREDITON | |
| 15 | COTTRELL | Aaron | RAVEN | |
| 16 | LAWRENCE | Luke | U/A | |
| 17 | CANN | Alexander | EXETER UNI | |
| 18 | KITE | Robert | EXETER UNI | |
| 19 | WEDGE-THOMAS | Raoul | WELLINGTON | |
| 20 | WILLS | Paul | PLYMOUTH | |
| 21 | GREALEY | William | MIDDLESEX | |
| 22 | WILSON | Trevor | PLYMOUTH | |
| 23 | LINES | Andrew | WELLINGTON | |
| 24 | BATE | James | BARNSTAPLE | |
| 25 | BEACOCK | Gregory | KINGSWEAR | |
| 26 | WALLACO | Steve | U/A | |
| 27 | SAHOTA | Satvinder | LANSDOWN | |
| 28 | LINES | Thomas | WELLINGTON | |
| 29 | PAYNE | Alan | KINGSWEAR | |
| 30 | WILLCOCOCK | Dennis | PLYMOUTH |
Document Engarde - 02/02/2009 14:48:45