Plymouth Open 2008
Men's Foil
Saturday 26th January 2008
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | SHILLINGFORD | Jason | GBR | PLYMOUTH |
| 2 | BILLING | Matthew | GBR | TRURO |
| 3 | ROBINSON | Daniel | GBR | SUSSEX HOUSE |
| 3 | VERRET | Frederic | GBR | PLYMOUTH |
| 5 | DAUFRESNE | Antoine | GBR | SOUTHAMPTON UNI |
| 6 | DAVIS | Edward | GBR | ESCRIME |
| 7 | THORNEYCROFT | James | GBR | BATH |
| 8 | RICHARDS | Ceri | GBR | GWENT |
| 9 | ROSE | Austen | GBR | SWINDON |
| 10 | MORRIS | Richard | GBR | WARWICK SCHOOL |
| 11 | ORCHART | George | GBR | GWENT |
| 12 | BIGGS | Richard | GBR | ESCRIME |
| 13 | ANDERSON | Tom | GBR | MILLFIELDS |
| 14 | CLARKE | Thomas | GBR | SHERWOOD |
| 15 | BICKERS | Ben | GBR | BGS |
| 16 | HENDRIE | George | GBR | ONETWOSIX |
| 17 | SHILLINGFORD | Warren | GBR | PLYMOUTH |
| 18 | POWELL | Chris | GBR | STAR SWORD |
| 19 | WARD | Sam | GBR | CHILWELL BLADES |
| 20 | ROBINSON | Alex | GBR | SUSSEX HOUSE |
| 21 | OLIVER | Kieran | GBR | NK FENCING |
| 22 | WILLIAMS | Steven | GBR | ONETWOSIX |
| 23 | CAINE | Paul | GBR | TRURO |
| 24 | RUSSELL | Peter | GBR | STAR SWORD |
| 25 | DAWKINS | Jonathan | GBR | BRISTOL |
| 26 | GRUNDY | Sean | GBR | SHERWOOD |
| 27 | HALL | Adam | GBR | GWENT |
| 28 | SINGH RATTAN | Amol | GBR | NEWHAM |
| 29 | OZANNE | Pierre | GBR | SARNIA |
| 30 | WOOD-FISHER | James | GBR | GWENT |
| 31 | MCLEOD | Andrew | GBR | CARDIFF UNI |
| 32 | ALEXANDER | Kevin | GBR | KINGSTON |
| 33 | MARTIN | Thomas | GBR | STAR SWORD |
| 34 | RAPIER | Richard | GBR | TRURO |
| 35 | BORNEMISZA | Andy | GBR | BRISTOL |
| 36 | SEFTON | Darrell | GBR | BARNSTAPLE |
| 37 | DENHAM | James | GBR | PLYMOUTH |
| 38 | RASHLEY | Stephen | GBR | BRISTOL |
| 39 | WITTER | Andrew | GBR | STOURBRIDGE |
| 40 | HARRIS | Kris | GBR | TRURO |
| 41 | CROWTHER | Gareth | GBR | CARDIFF UNI |
| 42 | KNOWLES | Gareth | GBR | SIDMOUTH |
| 43 | SCHAIPP | Axel | GBR | PLYMOUTH |
| 44 | REES | Owen | GBR | PLYMOUTH |
| 45 | WILLCOCK | Dennis | GBR | PLYMOUTH |
| 46 | HUXTABLE | Gerald | GBR | GLASTONBURY |
| 47 | JAMSHIDI | Sean | GBR | BRISTOL |
Document Engarde - 27/01/2008 18:44:59